STILL SHIPPING PARTS FOR THE LADS DURING DESPERATE TIMES! Any questions CALL US - 0478 491 777
STILL SHIPPING PARTS FOR THE LADS DURING DESPERATE TIMES! Any questions CALL US - 0478 491 777
SKU: 35271716
$4,649.00
Performance for racetrack & road
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Features:
Height adjustable coilovers.
Performance setup for the racetrack.
Dampers in compression & rebound forces independently adjustable.
Use of high performance linear race springs.
In stainless steel technology inox-line.
Additional available with racing top mounts.
High quality damper components for a long durability.
Developed from real wold track data and chassis exprerience.
See notes for specifc vehicle details.
Developed for use with R Spec style tyres
Compatibility list and Notes for the following Vehicles:
Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA Notes
PorscheBoxster9872.7 - Petrol - 180kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 155kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 155kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 176kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 176kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.9 - Petrol - 155kW - 2893ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.9 - Petrol - 188kW - 2893ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 - Petrol - 235kW - 3436ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.2 S - Petrol - 206kW - 3179ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.2 S - Petrol - 206kW - 3179ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 RS 60 Spyder - Petrol - 223kW - 3387ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 S - Petrol - 228kW - 3436ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 S - Petrol - 217kW - 3387ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheCayman9872.7 - Petrol - 180kW - 2687ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9872.7 - Petrol - 155kW - 2687ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9872.9 - Petrol - 155kW - 2893ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9872.9 - Petrol - 195kW - 2893ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9873.4 S - Petrol - 217kW - 3387ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9873.4 S - Petrol - 235kW - 3436ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9873.4 S Sport - Petrol - 223kW - 3387ccmCoupe01/2006- 1, 67, 78, 96,
Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA Notes
PorscheBoxster9872.7 - Petrol - 180kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 155kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 155kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 176kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.7 - Petrol - 176kW - 2687ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.9 - Petrol - 155kW - 2893ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9872.9 - Petrol - 188kW - 2893ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 - Petrol - 235kW - 3436ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.2 S - Petrol - 206kW - 3179ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.2 S - Petrol - 206kW - 3179ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 RS 60 Spyder - Petrol - 223kW - 3387ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 S - Petrol - 228kW - 3436ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheBoxster9873.4 S - Petrol - 217kW - 3387ccmCabriolet11/2004- 1, 67, 78, 96,
PorscheCayman9872.7 - Petrol - 180kW - 2687ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9872.7 - Petrol - 155kW - 2687ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9872.9 - Petrol - 155kW - 2893ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9872.9 - Petrol - 195kW - 2893ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9873.4 S - Petrol - 217kW - 3387ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9873.4 S - Petrol - 235kW - 3436ccmCoupe01/2006- 1, 67, 78, 96,
PorscheCayman9873.4 S Sport - Petrol - 223kW - 3387ccmCoupe01/2006- 1, 67, 78, 96,
Collections: KW SUSPENSION, Products
Want your parts FAF'N now? Contact us to confirm stock availability through here!Contact Us
SIGN UP TO GET THE LATEST ON SALES, NEW RELEASES AND MORE...